
| Type | Harga |
|---|---|
| Urban Cruiser A/T One Tone | Rp 759.000.000 |
| Urban Cruiser A/T Two Tone | Rp 763.000.000 |
| Urban Cruiser A/T One Tone (WITH WALL CHARGER) | Rp 794.300.000 |
| Urban Cruiser A/T Two Tone (WITH WALL CHARGER) | Rp 798.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| BZ4X WITHOUT WALL CHARGING | Rp 799.000.000 |
| BZ4X WITH WALL CHARGING | Rp 834.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Cab-Chassis 2.0 Standard MT M/T | Rp 194.300.000 |
| Pick Up 2.0 Standard M/T | Rp 199.200.000 |
| Pick Up 2.0 Standard M/T 3 Way | Rp 200.200.000 |
| Pick Up 2.0 High M/T | Rp 221.500.000 |
| Cab & Chassis 2.4 DSL STD MT | Rp 249.100.000 |
| Pick Up 2.4 DSL STD M/T | Rp 254.100.000 |
| Pick Up 2.4 DSL STD M/T 3 Way | Rp 255.000.000 |
| Pick Up 2.4 DSL High M/T | Rp 288.400.000 |
| Pick Up 2.4 DSL High A/T | Rp 309.600.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| GR Yaris M/T (Spot Order*) | Rp 1.169.600.000 |
| GR Yaris A/T (Spot Order*) | Rp 1.218.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Prius HEV | Rp 707.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| All New Vios 1.5 G CVT | Rp 375.800.000 |
| All New Vios 1.5 G CVT (Premium Color) | Rp 377.300.000 |
| All New Vios 1.5 G TSS CVT T | Rp 389.200.000 |
| All New Vios 1.5 G TSS CVT (Premium Color) | Rp 390.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.4 G 4x2 A/T | Rp 601.800.000 |
| 2.7 SRZ 4x2 A/T | Rp 625.100.000 |
| 2.7 SRZ WITH GR PACKAGE 4x2 A/T ONE TONE | Rp 634.500.000 |
| 2.7 SRZ WITH GR PACKAGE 4x2 A/T TWO TONE (PC) | Rp 637.500.000 |
| 2.7 SRZ WITH GR PACKAGE 4x2 A/T ONE TONE (PC) | Rp 639.600.000 |
| 2.8 VRZ 4X2 A/T | Rp 651.800.000 |
| 2.8 VRZ 4X2 A/T NON RSE | Rp 646.100.000 |
| 2.8 VRZ TSS 4X2 A/T | Rp 667.700.000 |
| 2.8 VRZ WITH GR PACKAGE TSS 4X2 A/T ONE TONE | Rp 678.300.000 |
| 2.8 VRZ WITH GR PACKAGE TSS 4X2 A/T TWO TONE (PC) | Rp 683.300.000 |
| 2.8 VRZ WITH GR PACKAGE TSS 4X2 A/T ONE TONE (PC) | Rp 681.300.000 |
| 2.8 VRZ 4X4 A/T | Rp 752.800.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (PC) | Rp 776.900.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | Rp 771.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| RAIZE 1.2 G CVT ONE TONE | Rp 258.600.000 |
| RAIZE 1.0T G M/T ONE TONE | Rp 262.700.000 |
| RAIZE 1.0T G CVT ONE TONE | Rp 277.800.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | Rp 292.100.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | Rp 294.700.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | Rp 317.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW VELLFIRE 2.5 VIP HYBRID CVT | Rp 1.872.800.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | Rp 1.876.300.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT MOD | Rp 1.942.600.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) MOD | Rp 1.946.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Alphard 2.5 G CVT | Rp 1.652.100.000 |
| Alphard 2.5 G CVT Premium Color | Rp 1.655.600.000 |
| Alphard 2.5 G CVT HV | Rp 1.737.400.000 |
| Alphard 2.5 G CVT HV Premium Color | Rp 1.741.000.000 |
| Alphard 2.5 G CVT HV Modelista | Rp 1.814.400.000 |
| Alphard 2.5 G CVT HV Modelista Premium Color | Rp 1.818.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| VOXY 2.0 A/T (Premium Color) | Rp 634.900.000 |
| VOXY 2.0 A/T (Silver Only) | Rp 631.800.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Kijang Innova 2.4 G MT DSL | Rp 417.800.000 |
| Kijang Innova 2.4 G AT DSL | Rp 438.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Corolla Altis 1.8 V | Rp 584.800.000 |
| Corolla Altis 1.8 V (Premium) | Rp 587.800.000 |
| Corolla Altis 1.8 HV | Rp 639.200.000 |
| Corolla Altis 1.8 HV (Premium) | Rp 642.300.000 |
| Corolla Altis 1.8 HV GRS | Rp 646.600.000 |
| Corolla Altis 1.8 HV GRS (Premium) | Rp 649.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Corolla Cross 1.8 Hybrid A/T | Rp 605.500.000 |
| Corolla Cross 1.8 Hybrid A/T (Premium) | Rp 608.600.000 |
| Corolla Cross 1.8 Hybrid Gr-S A/T | Rp 645.000.000 |
| Corolla Cross 1.8 Hybrid Gr-S A/T (Premium Color) | Rp 650.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Innova Zenix 2.0 G CVT | Rp 437.300.000 |
| Innova Zenix 2.0 G CVT Premium Color | Rp 440.300.000 |
| Innova Zenix 2.0 V CVT | Rp 483.900.000 |
| Innova Zenix 2.0 V CVT Premium Color | Rp 486.900.000 |
| Innova Zenix 2.0 G HV CVT | Rp 474.700.000 |
| Innova Zenix 2.0 G HV CVT Premium Color | Rp 477.600.000 |
| Innova Zenix 2.0 V HV CVT Modelista | Rp 548.400.000 |
| Innova Zenix 2.0 V HV CVT Modelista PC | Rp 551.300.000 |
| Innova Zenix 2.0 Q HV CVT TSS Modelista | Rp 626.900.000 |
| Innova Zenix 2.0 Q HV CVT TSS Modelista PC | Rp 629.800.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| GR 86 2.4 MT | Rp 1.052.400.000 |
| GR 86 2.4 AT | Rp 1.090.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| CAMRY 2.5 V | Rp 855.800.000 |
| CAMRY 2.5 V (Premium) | Rp 858.900.000 |
| CAMRY 2.5 L A/T HYBRID | Rp 976.100.000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | Rp 979.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Hilux SC 2.4 MT 4x4 | Rp 416.800.000 |
| Hilux DC E 2.4 MT 4x4 | Rp 456.300.000 |
| Hilux DC G 2.4 MT 4x4 | Rp 490.100.000 |
| Hilux DC V 2.4 AT 4x4 | Rp 545.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Rush 1.5 G MT | Rp 289.400.000 |
| Rush 1.5 G AT | Rp 300.400.000 |
| Rush 1.5 GR MT | Rp 304.800.000 |
| Rush 1.5 GR AT | Rp 315.600.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Land Cruiser 300 VX-R 4x4 AT | Rp 2.641.500.000 |
| Land Cruiser 300 VX-R 4x4 AT Premium Color | Rp 2.635.400.000 |
| Land Cruiser 300 GR-S 4x4 AT | Rp 2.712.400.000 |
| Land Cruiser 300 GR-S 4x4 AT Premium Color | Rp 2.718.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| HI ACE COMMUTER M/T | Rp 575.400.000 |
| HI ACE PREMIO 2.8 M/T | Rp 678.800.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Veloz 1.5 V HV | Rp 299.000.000 |
| Veloz 1.5 Q HV CVT | Rp - |
| Veloz 1.5 Q HV CVT Modelista | Rp - |
| Veloz 1.5 Q HV CVT Modelista TSS | Rp - |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Yaris Cross 1.5 G MT | Rp 358.700.000 |
| Yaris Cross 1.5 G CVT | Rp 371.900.000 |
| Yaris Cross 1.5 S CVT TSS | Rp 416.400.000 |
| Yaris Cross 1.5 GR CVT TSS | Rp 425.800.000 |
| Yaris Cross 1.5 GR HV CVT TSS | Rp 446.700.000 |
| Yaris Cross 1.5 GR HV CVT TSS 2 Tone PC | Rp 451.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Agya 1.2 G MT | Rp 180.900.000 |
| Agya 1.2 G CVT | Rp 197.100.000 |
| Agya Stylix 1.2 G CVT | Rp 200.600.000 |
| Agya 1.2 GR MT One Tone | Rp 246.200.000 |
| Agya 1.2 GR MT Two Tone | Rp 248.700.000 |
| Agya 1.2 GR CVT One Tone | Rp 262.700.000 |
| Agya 1.2 GR CVT Two Tone | Rp 265.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Bz4X A/T (One Tone Color) | Rp 1.190.000.000 |
| Bz4X A/T (Two Tone Color) | Rp 1.198.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Calya 1.2 E MT STD | Rp 170.200.000 |
| Calya 1.2 E MT | Rp 173.100.000 |
| Calya 1.2 G MT | Rp 178.800.000 |
| Calya 1.2 G AT | Rp 193.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Avanza 1.3 E MT | Rp 239.700.000 |
| Avanza 1.3 E CVT | Rp 254.200.000 |
| Avanza 1.5 G MT | Rp 262.000.000 |
| Avanza 1.5 G CVT | Rp 276.700.000 |
| *harga dapat berubah sewaktu-waktu | |